Staff member Weh Ksor is accredited by the Board of Immigration Appeals (BIA) to represent clients on behalf of CRRA. A representative is accredited when the BIA gives permission to a specially qualified non-lawyer to represent aliens on behalf of a recognized organization. Weh helps refugee clients with the application process for permanent residency (green card), naturalization (citizenship), family-based petition and other immigration services that refugees need.
Immigration Legal Services and Fee Schedule
Accredited BIA Representative Mr. Weh Ksor
704-535-8803 weh.ksor@caroliarefugee.org
USCIS Form | Service | CRRA Fee | USCIS FEE/Biometrics |
---|---|---|---|
Consultation (30 Minutes) | $30 | NA | |
AR-11 | Change of Address | $15 per person | NA |
I-90 | Replacement Green Card | $100 | $450/$85** |
I-129F | Petition for Alien Finance | $100 | $535/NA |
I-130 | Petition for Relative per beneficiary | $250 | $535/NA |
I-864 | Affidavit of Support | $350 | $120/NA |
I-131(Form A, D, E, & F) | Travel Document | $125 | $575/$85** |
I-290B | Notice of Appeal or Motion | $350 | $675/NA |
I-485 | Refugee Green Card | $100 | NA |
I-485 | Asylee Green Card | $100 | $1140*/$85** |
I-730 | Refugee/Asylee Relative Petition per Beneficiary | $100 | NA |
I-751 | Petition to Remove Condition of Residence | $130 | $595/$85 |
I-765 | EAD Replacement (Work Permit) | $100 | $410/$85 |
N-400 | Citizenship Adult | $225 | $640/$85 |
N-600 | Certificate of Citizenship (child) | $100 | $1170/NA |
G-639 | FIOA/ | $50-150 | Varies |
Request for Evidence |
*Fee amount changes depending on age criteria and/or applicant status.
**Exemption from biometrics dependent on an age criteria or dependent/independent status
Other Services | Fee |
---|---|
Mailing (Per Application) | $5 |
2 Photos taken in-house | $20 |
Notary | $5 |
Return Check Fee | $30 |
Expedited Services | $100-$150 |
U.S. Passport Application Assistance | $90 |
For Replacement |