CRRA is accredited by the US Department of Justice.
CRRA’s staff help clients with the application process for legal permanent residency (green card), naturalization (citizenship), family-based petitions and other immigration services.
Immigration Legal Services and Fee Schedule
704-535-8803 • info@carolinarefugee.org
| USCIS Form | Service | CRRA Fee | USCIS FEE/Biometrics |
|---|---|---|---|
| Consultation (30 Minutes) | $30 | N/A | |
| AR-11 | Change of Address | $15 per person | N/A |
| I-90 | Replacement Green Card | $100 | USCIS Fee Guide |
| I-130 | Petition for Relative per beneficiary | $250 | USCIS Fee Guide |
| I-864 | Affidavit of Support | $350 | USCIS Fee Guide |
| I-131 (Form A,D,E,& F) | Travel Document | $125 | USCIS Fee Guide |
| I-485 | Refugee Green Card | $100 | No USCIS Fees |
| I-485 | Asylee Green Card | $100 | USCIS Fee Guide |
| I-730 | Refugee/Asylee Relative Petition per Beneficiary | $100 | No USCIS Fees |
| I-765 | Refugee EAD Replacement (Work Permit) | $100 | No USCIS Fees |
| I-765 | All Other EADs (Work Permit) | $100 | USCIS Fee Guide |
| N-400 | Citizenship Adult | $225 | USCIS Fee Guide |
| N-600 | Certificate of Citizenship (child) | $100 | USCIS Fee Guide |
| Other Services | Fee |
|---|---|
| Mailing (Per Application) | $10 |
| 2 Photos taken in-house | $20 |
| Notary | $5 |
| Return Check Fee | $30 |
